Element | Spezifikation |
ADSL Profile: | Full-Rate ANSI T1.413 issue 2 ITU G.992.1 (G.DMT) Annex B ITU G.992.2 (G.Lite) Annex B ITU G.992.3 (Annex J) ITU G.992.3 (G. dmt.bis) Annex B ITU G.992.4 (G.lite.bis) Annex B ITU G.992.5 (ADSL2+) Annex B ITU G.994.1 (G.hs) Kompatibel mit gängigen Major DSLAM Equipments
|
ATM und PPP Features: | RFC2684 Bridge and Routed LLC&VC RFC2364 PPP over ATM ALL5 RFC2516 PPP over Ethernet FRC2225/RFC1577 Classical IP over ATM RFC1483 Transparent Bridge RFC1483/2684 Bridged Ethernet ATM Formum UNI 3.1/4.0, ATM Adaption Layer Type 5-AAL5 VPI Range (0-255) und VCI Range (32-665535) UBR, CBR, VBR-rt, VBR-nrt F4/F5 OAM Loopback AIS und RDI OAM cells Support 16 PVCs
|
Netzwerk Protokoll: | Static IP, Dynamic RIPv1, RIPv2 support MTU Adjustment Network Adress Translation (NAT) PVC Port Mapping (Ethernet Ports) Port Forwarding NAT Application Level Gateway für Applikationen DHCP Server/Relay/Client DNS Relay Agent DMZ support DDNS support SNMP v1, v2 Support UPnP (Universal Plug and Play TR69 CWMP PPP Auto Reconnect und configurierbare timeouts PPP Auto Reconnect on WAN Acess/PPP on Demand IGMP v1/v2 snooping IGMP Multicast Support ALG für SIP und H.323
|
WLAN Standards: | IEEE 802.11b/g IEEE 802.11n
|
Modulation: | OFDM 1024/256/64/16/8 QAM, QPSK, BPSK and ROBO Modulation Scheme Wireless IEEE802.11n: BPSK, QPSK, QAM-16, QAM-64 IEEE802.11g: BPSK, QPSK, QAM-16, QAM-64 IEEE802.11b: CCK, QPSK, BPSK
|
Datenraten: | IEEE 802.11b: 1, 2, 5.5 and 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: bis zu 300Mbps
|
Netzwerk-Anschluss: | |
WLAN Sicherheit: | 64/128-Bit WEP WPA-PSK und TKIP/AES WPA2-PSK und TKIP/AES WPS per Knopfdruck Acess Control List Multi-SSID
|
Firewall: | Built-in NAT MAC Filtering & IP Filtering Parental Control Stateful Packet Inspection (SPI) Denial of Service Prevention (DoS) PAP/CHAP Authentication for PPP mode ALG (applicaction-level gateway) for NAT/PAT support
|
QoS | Classification Regeln Priority Queuing 802.1p
|
Unterstützte Betriebssysteme: | |
Konfiguration: | Web GUI Telnet oder Command Line Interface via serial Deutsche Firmware Upgrade über FTP/HTTP Unterstützt Remote Access Control Diagnostics Test
|
VPN Pass-Trough: | |
Stromverbrauch: | |
LED-Anzeigen: | 1 x Power 4 x Ethernet 1 x Wireless on/off 1 x DSL (Sync) 1 x INET (Internet)
|
Bedienelemente am Gerät: | Geräte Button ON/OFF WLAN Button ON/OFF WPS Button
|
Gehäuse: | |
Maße: | |
Umgebung: | Temperatur Betrieb: 0 ~ 40 °C Luftfeuchtigkeit Betrieb: 30% ~ 90% (nicht kondensierend) Temperatur Aufbewahrung: -25 ~ 70 °C Luftfeuchtigkeit Aufbewahrung: 30% ~ 95% (nicht kondensierend)
|
Kennzeichnung: | |
Verpackungsinhalt: | |